Apple iPhone 15 Pro Max
| 🛠️Specifications | 📋Details |
|---|---|
| 📱 Device Name | Apple iPhone 15 Pro Max |
| 📅 Announced Date | September 12, 2023 |
| ✅ Status | Available – Released September 22, 2023 |
| 🎨 Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| 📏 Dimension | 159.9 × 76.7 × 8.3 mm |
| ⚖️ Weight | 221 g |
| 🏗️ Build Material | Glass front (Ceramic Shield), glass back, titanium frame (Grade 5) |
| 🛡️ Durability | IP68 dust/water resistant (up to 6m for 30 min) |
| 🖥️ Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| 📐 Display Size | 6.7 inches (~89.8% screen-to-body ratio) |
| 🔳 Screen Resolution | 1290 × 2796 pixels (19.5:9, ~460 ppi) |
| 🔄 Refresh Rate | 120Hz adaptive |
| 🛡️ Screen Protection | Ceramic Shield glass (2023 gen) |
| 💡 Brightness | 1000 nits (typ), 2000 nits (HBM), 1787 nits measured max |
| ✨ Other Display Features | Always-On Display, HDR10, Dolby Vision, True Tone, Wide color (P3) |
| 📸 Rear Camera | Triple: 48 MP (wide) + 12 MP (periscope telephoto, 5x zoom) + 12 MP (ultrawide) + TOF 3D LiDAR scanner |
| 🤳 Front Camera | 12 MP (wide), SL 3D (depth/biometrics) |
| ⚡ Flash | Dual-LED dual-tone flash |
| 🔍 Zoom Options | 5x optical zoom (telephoto) |
| 🎥 Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound recording |
| 🛠️ Other Camera Features | Dual pixel PDAF, sensor‑shift OIS, HDR, panorama, Photographic Styles, ProRAW, Cinematic Mode |
| 📱 Operating System | iOS 17 (upgradable to iOS 26) |
| 🎛️ User Interface (UI) | Apple iOS Standard Interface |
| 🧠 Processor | Apple A17 Pro (3 nm) |
| 🧩 CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| 🎨 GPU | Apple GPU (6-core graphics) |
| 💾 RAM | 8 GB |
| 💽 Internal Storage | 256 GB / 512 GB / 1 TB (NVMe) |
| 💾 Expandable Storage | Not supported |
| 🔋 Battery Capacity | Li-Ion 4441 mAh (non-removable) |
| 🔌 Wired Charging | PD2.0, 50% in 30 min |
| ⚡ Wireless Charging | 15W (MagSafe), 15W (Qi2 – requires iOS 17.2), 4.5W reverse wired |
| 📶 SIM Type | Nano-SIM + eSIM (International), eSIM only (USA), Nano + Nano (China) |
| 🔌 USB | USB Type-C 3.2 Gen 2, DisplayPort |
| 🛜 Wifi | Wi‑Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| >ᛒ Bluetooth | 5.3, A2DP, LE |
| 📳 NFC | Supported |
| 📍 Location Technology | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| 📞 VoLTE | Supported (via 5G/LTE) |
| 🧭 Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| 🎵 Supported Audio Format | Dolby Atmos, AAC, ALAC, MP3, FLAC |
| 🎬 Supported Video Format | HDR, HEVC, H.264, Dolby Vision |
| 🔊 Stereo Speakers | Yes, with spatial audio support |
| 🎧 3.5mm Headset Jack | No |
| ✨ Other Features | Ultra Wideband (Gen2), Emergency SOS, Messages & Find My via satellite, Apple Pay (Visa/MasterCard/AMEX certified) |
Latest Offers
Editor’s Review
Latest Offers
📝Reviews
Editor’s Review
Disclaimer Note
Device specifications and details shown on this website are collected from official sources and trusted online portals. We do not guarantee that the information is 100% accurate or up to date. Prices and features may vary by region and time.






