Apple iPhone 14 Pro Max
| 🛠️Specifications | 📋Details |
|---|---|
| 📱 Device Name | Apple iPhone 14 Pro Max |
| 📅 Announced Date | September 7, 2022 |
| ✅ Status | Available – Released September 16, 2022 |
| 🎨 Colours | Space Black, Silver, Gold, Deep Purple |
| 📏 Dimension | 160.7 × 77.6 × 7.9 mm |
| ⚖️ Weight | 240 g |
| 🏗️ Build Material | Glass front (Ceramic Shield), glass back, stainless steel frame |
| 🛡️ Durability | IP68 dust/water resistant (up to 6m for 30 min) |
| 🖥️ Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| 📐 Display Size | 6.7 inches (~88.3% screen-to-body ratio) |
| 🔳 Screen Resolution | 1290 × 2796 pixels (19.5:9, ~460 ppi) |
| 🔄 Refresh Rate | 120Hz adaptive ProMotion |
| 🛡️ Screen Protection | Ceramic Shield glass |
| 💡 Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| ✨ Other Display Features | Dynamic Island, Always-On Display, True Tone, Wide color (P3), Haptic Touch |
| 📸 Rear Camera | Triple: 48 MP (wide) + 12 MP (telephoto, 3x optical zoom) + 12 MP (ultrawide) + TOF 3D LiDAR scanner |
| 🤳 Front Camera | 12 MP (wide), PDAF, OIS, SL 3D depth/biometrics sensor |
| ⚡ Flash | Dual-LED dual-tone flash |
| 🔍 Zoom Options | 3x optical zoom (telephoto) |
| 🎥 Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, stereo sound recording |
| 🛠️ Other Camera Features | Dual pixel PDAF, sensor-shift OIS, HDR, panorama, Photographic Styles, ProRAW, Cinematic Mode |
| 📱 Operating System | iOS 16 (upgradable to iOS 26) |
| 🎛️ User Interface (UI) | Apple iOS Standard Interface |
| 🧠 Processor | Apple A16 Bionic (4 nm) |
| 🧩 CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| 🎨 GPU | Apple GPU (5-core graphics) |
| 💾 RAM | 6 GB LPDDR5 |
| 💽 Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB (NVMe) |
| 💾 Expandable Storage | No |
| 🔋 Battery Capacity | Li-Ion 4323 mAh |
| 🔌 Wired Charging | PD2.0, 50% in 30 min |
| ⚡ Wireless Charging | 15W (MagSafe), 15W (Qi2, requires iOS 17.2) |
| 📶 SIM Type | Nano-SIM + eSIM (International), eSIM + eSIM (USA max 2), Nano-SIM + Nano-SIM (China) |
| 🔌 USB | Lightning, USB 2.0 |
| 🛜 Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| >ᛒ Bluetooth | 5.3, A2DP, LE |
| 📳 NFC | Supported |
| 📍 Location Technology | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| 📞 VoLTE | Supported |
| 🧭 Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| 🎵 Supported Audio Format | Dolby Atmos, AAC, ALAC, MP3, FLAC |
| 🎬 Supported Video Format | HDR, HEVC, H.264, Dolby Vision |
| 🔊 Stereo Speakers | Yes, with spatial audio support |
| 🎧 3.5mm Headset Jack | No |
| ✨ Other Features | Emergency SOS via satellite, Messages & Find My via satellite, Apple Pay certified |
Latest Offers
Editor’s Review
Latest Offers
📝Reviews
Editor’s Review
Disclaimer Note
Device specifications and details shown on this website are collected from official sources and trusted online portals. We do not guarantee that the information is 100% accurate or up to date. Prices and features may vary by region and time.





