Xiaomi 17 Pro Max
| 🛠️Specifications | 📋Details |
|---|---|
| 📅Announced Date | 2025, September 25 |
| 📱Device Name | Xiaomi 17 Pro Max |
| ✅Status | Available. Released 2025, September 25 |
| 🎨Colours | Black, White, Purple, Green |
| 📏Dimensions | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) |
| ⚖️Weight | 219 g (7.72 oz) |
| 🏗️Build Material | Glass front (Dragon Crystal Glass 3), aluminum frame |
| 🛡️Durability | IP68 dust and water resistant (up to 6m for 30 min) |
| 🖥️Display Type | LTPO AMOLED, 68B colors, Dolby Vision, HDR Vivid, HDR10+ |
| 📐Display Size | 6.9 inches, 116.6 cm² (~92.3% screen-to-body ratio) |
| 🔳Screen Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| 🔄Refresh Rate | 120Hz |
| 🛡️Screen Protection | Xiaomi Dragon Crystal Glass 3 |
| 💡Brightness | 3500 nits (peak) |
| ✨Other Display Features | 2160Hz PWM dimming, HDR Vivid, Dolby Vision support, secondary 2.9-inch LTPO AMOLED display (120Hz) |
| 📸Rear Camera | Triple 50 MP (wide) + 50 MP (periscope telephoto) + 50 MP (ultrawide) |
| 🤳Front Camera | 50 MP, f/2.2, 21mm (wide), PDAF |
| ⚡Flash | Dual-LED dual-tone flash |
| 🔍Zoom Options | 5x optical zoom (periscope) |
| 🎥Video Recording | 8K@30fps, 4K@30/60/120fps (HDR10+, Dolby Vision HDR), 1080p@30/60/240/960fps, 720p@1920fps |
| 🛠️Other Camera Features | Laser AF, Leica lens, color spectrum sensor, HDR, panorama |
| 📱Operating System | Android 16 |
| 🎛️User Interface (UI) | HyperOS 3 |
| 🧠Processor (Chipset) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| 🧩CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| 🎨GPU | Adreno 840 |
| 💾RAM | 12GB / 16GB |
| 💽Internal Storage | 512GB or 1TB (UFS 4.1) |
| 💾Expandable Storage | No |
| 🔋Battery Capacity | 7500 mAh (Si/C Li-Ion) |
| 🔌Wired Charging | 100W (PD3.0, QC3+, PPS) |
| ⚡Wireless Charging | 50W wireless, 22.5W reverse wireless |
| 📶SIM Type | Nano-SIM + Nano-SIM (Dual SIM support) |
| 🔌USB | USB Type-C 3.2, DisplayPort, OTG |
| 🛜Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| 📳NFC | Yes |
| ᛒBluetooth | Bluetooth 5.4 (A2DP, LE, aptX HD, aptX Adaptive, LHDC 5) |
| 📍Location Technology | GPS (L1+L5), BDS, GALILEO (E1+E5a), QZSS, NavIC (L5), GLONASS |
| 📞VoLTE | Supported |
| 📶Network Technologies | GSM / HSPA / LTE / 5G (SA/NSA) |
| 🧭Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, UWB support |
| 🎵Supported Audio Format | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon Sound |
| 🎬Supported Video Format | HDR10+, Dolby Vision HDR, 10-bit LOG recording |
| 🔊Stereo Speakers | Yes, with Dolby Atmos |
| 🎧3.5mm Headset Jack | No |
| ✨Other Features | Infrared port, Ultra Wideband (UWB) support, color calibration sensor |
Editor’s Review
📝Reviews
Editor’s Review
Disclaimer Note
Device specifications and details shown on this website are collected from official sources and trusted online portals. We do not guarantee that the information is 100% accurate or up to date. Prices and features may vary by region and time.






