Apple iPhone 11
| 🛠️Specifications | 📋Details |
|---|---|
| 📱 Device Name | Apple iPhone 11 |
| 📅 Announced Date | September 10, 2019 |
| ✅ Status | Available. Released September 20, 2019 |
| 🎨 Colours | Black, Green, Yellow, Purple, Red, White |
| 📏 Dimension | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| ⚖️ Weight | 194 g (6.84 oz) |
| 🏗️ Build Material | Glass front (Corning-made), glass back (Corning-made), aluminum frame (7000 series) |
| 🛡️ Durability | IP68 dust/water resistant (up to 2m for 30 min) |
| 🖥️ Display Type | Liquid Retina IPS LCD, 625 nits (typical) |
| 📐 Display Size | 6.1 inches (90.3 cm²), ~79.0% screen-to-body ratio |
| 🔳 Screen Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| 🔄 Refresh Rate | 60Hz |
| 🛡️ Screen Protection | Scratch-resistant glass |
| 💡 Brightness | 625 nits (typical), measured 644 nits max |
| ✨ Other Display Features | True Tone, Wide Color (P3), Haptic Touch |
| 📸 Rear Camera | Dual: 12 MP (wide, f/1.8, dual pixel PDAF, OIS) + 12 MP (ultrawide, f/2.4, 120°) |
| 🤳 Front Camera | 12 MP (wide, f/2.2), SL 3D (depth/biometrics sensor) |
| ⚡ Flash | Dual-LED dual-tone flash |
| 🔍 Zoom Options | Digital zoom up to 5x |
| 🎥 Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. (rear) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS (front) |
| 🛠️ Other Camera Features | HDR (photo/panorama), Night Mode, Deep Fusion, Portrait Mode |
| 📱 Operating System | iOS 13 (upgradable to iOS 26) |
| 🎛️ User Interface (UI) | Apple iOS Standard UI |
| 🧠 Processor | Apple A13 Bionic (7 nm+) |
| 🧩 CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| 🎨 GPU | Apple GPU (4-core graphics) |
| 💾 RAM | 4 GB |
| 💽 Internal Storage | 64GB / 128GB / 256GB (NVMe) |
| 💾 Expandable Storage | No |
| 🔋 Battery Capacity | Li-Ion 3110 mAh (11.91 Wh) |
| 🔌 Wired Charging | PD2.0, 50% in 30 min |
| ⚡ Wireless Charging | Qi wireless charging |
| 📶 SIM Type | Nano-SIM + eSIM / Dual Nano-SIM (China) |
| 🔌 USB | Lightning, USB 2.0 |
| 🛜 Wifi | Wi‑Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| 📳 NFC | Yes |
| ᛒ Bluetooth | 5.0, A2DP, LE |
| 📍 Location Technology | GPS, GLONASS, GALILEO, QZSS |
| 📞 VoLTE | Supported |
| 🧭 Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB support |
| 🎵 Supported Audio Format | AAC, FLAC, Apple Lossless, MP3, WAV |
| 🎬 Supported Video Format | HEVC, H.264, MPEG‑4 Part 2, Motion JPEG |
| 🔊 Stereo Speakers | Yes, with stereo speakers |
| 🎧 3.5mm Headset Jack | No |
| ✨ Other Features | Apple Pay (Visa, MasterCard, AMEX certified), Night Mode Portraits |
Latest Offers
Editor’s Review
Latest Offers
📝Reviews
Editor’s Review
Disclaimer Note
Device specifications and details shown on this website are collected from official sources and trusted online portals. We do not guarantee that the information is 100% accurate or up to date. Prices and features may vary by region and time.





