Apple iPhone 11 Pro
| 🛠️Specifications | 📋Details |
|---|---|
| 📱 Device Name | Apple iPhone 11 Pro |
| 📅 Announced Date | September 10, 2019 |
| ✅ Status | Available. Released September 20, 2019 |
| 🎨 Colours | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| 📏 Dimension | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| ⚖️ Weight | 188 g (6.63 oz) |
| 🏗️ Build Material | Glass front (Corning-made), glass back (Corning-made), stainless steel frame |
| 🛡️ Durability | IP68 dust/water resistant (up to 4m for 30 min) |
| 🖥️ Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| 📐 Display Size | 5.8 inches (84.4 cm²), ~82.1% screen-to-body ratio |
| 🔳 Screen Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| 🔄 Refresh Rate | 60Hz |
| 🛡️ Screen Protection | Scratch-resistant glass |
| 💡 Brightness | 800 nits (HBM), 1200 nits (peak), measured 805 nits max |
| ✨ Other Display Features | True Tone, Wide color (P3), Haptic Touch |
| 📸 Rear Camera | Triple: 12 MP (wide, f/1.8, dual pixel PDAF, OIS) + 12 MP (telephoto, f/2.0, OIS, 2x optical zoom) + 12 MP (ultrawide, f/2.4, 120°) |
| 🤳 Front Camera | 12 MP (wide, f/2.2), SL 3D (depth/biometrics sensor) |
| ⚡ Flash | Dual-LED dual-tone flash |
| 🔍 Zoom Options | 2x optical zoom, digital zoom up to 10x |
| 🎥 Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. (rear) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS (front) |
| 🛠️ Other Camera Features | HDR (photo/panorama), Night Mode, Deep Fusion, Portrait Mode |
| 📱 Operating System | iOS 13 (upgradable to iOS 26) |
| 🎛️ User Interface (UI) | Apple iOS Standard UI |
| 🧠 Processor | Apple A13 Bionic (7 nm+) |
| 🧩 CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| 🎨 GPU | Apple GPU (4-core graphics) |
| 💾 RAM | 4 GB |
| 💽 Internal Storage | 64GB / 256GB / 512GB (NVMe) |
| 💾 Expandable Storage | No |
| 🔋 Battery Capacity | Li-Ion 3046 mAh (11.67 Wh) |
| 🔌 Wired Charging | PD2.0, 50% in 30 min |
| ⚡ Wireless Charging | Qi wireless charging |
| 📶 SIM Type | Nano-SIM + eSIM / Dual Nano-SIM (China) |
| 🔌 USB | Lightning, USB 2.0 |
| 🛜 Wifi | Wi‑Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| 📳 NFC | Yes |
| ᛒ Bluetooth | 5.0, A2DP, LE |
| 📍 Location Technology | GPS, GLONASS, GALILEO, QZSS |
| 📞 VoLTE | Supported |
| 🧭 Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB support |
| 🎵 Supported Audio Format | AAC, FLAC, Apple Lossless, MP3, WAV |
| 🎬 Supported Video Format | HEVC, H.264, MPEG‑4 Part 2, Motion JPEG |
| 🔊 Stereo Speakers | Yes, with stereo speakers |
| 🎧 3.5mm Headset Jack | No |
| ✨ Other Features | Apple Pay (Visa, MasterCard, AMEX certified), Night Mode Portraits |
Latest Offers
Editor’s Review
Latest Offers
📝Reviews
Editor’s Review
Disclaimer Note
Device specifications and details shown on this website are collected from official sources and trusted online portals. We do not guarantee that the information is 100% accurate or up to date. Prices and features may vary by region and time.






