Apple iPhone 15 Plus
| 🛠️Specifications | 📋Details |
|---|---|
| 📱 Device Name | Apple iPhone 15 Plus |
| 📅 Announced Date | September 12, 2023 |
| ✅ Status | Available – Released September 22, 2023 |
| 🎨 Colours | Black, Blue, Green, Yellow, Pink |
| 📏 Dimension | 160.9 × 77.8 × 7.8 mm |
| ⚖️ Weight | 201 g |
| 🏗️ Build Material | Glass front (Ceramic Shield), glass back, aluminum frame |
| 🛡️ Durability | IP68 dust/water resistant (up to 6m for 30 min) |
| 🖥️ Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| 📐 Display Size | 6.7 inches (~88.0% screen-to-body ratio) |
| 🔳 Screen Resolution | 1290 × 2796 pixels (19.5:9, ~460 ppi) |
| 🔄 Refresh Rate | 60Hz |
| 🛡️ Screen Protection | Ceramic Shield glass |
| 💡 Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| ✨ Other Display Features | Dynamic Island, True Tone, Wide color (P3), Haptic Touch, Fingerprint-resistant oleophobic coating |
| 📸 Rear Camera | Dual: 48 MP (wide, f/1.6, sensor-shift OIS) + 12 MP (ultrawide, f/2.4, 120°) |
| 🤳 Front Camera | 12 MP (wide, f/1.9), PDAF, SL 3D depth/biometrics sensor |
| ⚡ Flash | Dual-LED dual-tone flash |
| 🔍 Zoom Options | Digital zoom (no optical zoom) |
| 🎥 Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound |
| 🛠️ Other Camera Features | Dual pixel PDAF, panorama, HDR, Photographic Styles, stereo sound recording |
| 📱 Operating System | iOS 17 (upgradable to iOS 26) |
| 🎛️ User Interface (UI) | Apple iOS Standard Interface |
| 🧠 Processor | Apple A16 Bionic (4 nm) |
| 🧩 CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| 🎨 GPU | Apple GPU (5-core graphics) |
| 💾 RAM | 6 GB LPDDR4X |
| 💽 Internal Storage | 128 GB / 256 GB / 512 GB (NVMe) |
| 💾 Expandable Storage | No |
| 🔋 Battery Capacity | Li-Ion 4383 mAh (non-removable) |
| 🔌 Wired Charging | PD2.0, 50% in 30 min |
| ⚡ Wireless Charging | 15W MagSafe, 15W Qi2 (requires iOS 17.2 update), 4.5W reverse wired |
| 📶 SIM Type | Nano-SIM + eSIM (International), eSIM + eSIM (USA), Nano-SIM + Nano-SIM (China) |
| 🔌 USB | USB Type-C 2.0, DisplayPort |
| 🛜 Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| >ᛒ Bluetooth | 5.3, A2DP, LE |
| 📳 NFC | Supported |
| 📍 Location Technology | GPS, GLONASS, GALILEO, BDS, QZSS |
| 📞 VoLTE | Supported |
| 🧭 Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (Gen2) |
| 🎵 Supported Audio Format | Dolby Atmos, AAC, ALAC, MP3, FLAC |
| 🎬 Supported Video Format | HDR, HEVC, H.264, Dolby Vision |
| 🔊 Stereo Speakers | Yes, with spatial audio support |
| 🎧 3.5mm Headset Jack | No |
| ✨ Other Features | Emergency SOS, Messages and Find My via satellite, Apple Pay certified (Visa, MasterCard, AMEX) |
Latest Offers
Editor’s Review
Latest Offers
📝Reviews
Editor’s Review
Disclaimer Note
Device specifications and details shown on this website are collected from official sources and trusted online portals. We do not guarantee that the information is 100% accurate or up to date. Prices and features may vary by region and time.






