
Key Specs
📱 6.1″ OLED display
📷 48MP+12MP
💾 8GB RAM
⚙️ A18 chip
🔋 3561 mAh
The iPhone 16 comes with Apple’s powerful A18 chip, Dynamic Island design, 6.1-inch Super Retina XDR OLED display, 48MP dual camera system, USB-C connectivity, MagSafe charging, and iOS 18 support. With 8GB RAM, up to 512GB storage, and improved battery life, the iPhone 16 delivers smooth performance, stunning visuals, and advanced photography features in a sleek, durable design.
📅 General
Announced | September 2024 |
Status | Available |
Category | Smartphone |
Type | Bar |
Brand | Apple |
Model | Iphone 16 |
🎨 Design
Colour | |
Dimensions | 147.6 x 71.6 x 7.8 mm |
Weight | 170 g |
Build Material | aerospace-grade aluminum enclosure and a color-infused glass back |
Water Resistance | IP68 dust tight and water resistant |
Others |
📲 Display
Display Type | Super Retina XDR OLED |
Screen Size | 6.1 inches |
Resolution | 2556×1179-pixel resolution at 460 ppi |
Refresh Rate | 60Hz |
Screen Protection | Ceramic Shield material |
Other Display Features | Fingerprint-resistant oleophobic coating |
📷 Camera
Rear Camera | 48MP+12MP |
Front Camera | 12MP |
Camera Features | Smart HDR 5 |
Flash | Yes |
Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps |
⚙️ Performance
OS | IOS |
Processor | A18 chip |
CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
GPU | 5‑core GPU |
CPU Speed |
🔋 Battery
Capacity | 3561 mAh |
Fast Charging | Up to 50% charge in around 30 minutes with 20W adapter |
Wireless Charging | MagSafe wireless charging up to 25W |
💾 Storage
Ram | 8GB |
Internal Storage | 128/256/512 |
Expandable Storage | No |
📶 Network & 🛜 Connectivity
SIM Type | Nano Sim, esim |
Network Support | 2G, 3G. 4G, 5G |
USB | USB-C 2 (up to 480 Mbps) |
Bluetooth | Bluetooth 5.3 |
Wi-Fi | Wi‑Fi 7 (802.11be) with 2×2 MIMO |
Wi-Fi Features | |
GPS | GPS, GLONASS, Galileo, QZSS and BeiDou |
VoLTE | Yes |
NFC | Yes |
Network Bands | FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76) TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TDD‑LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
🎬 Multimedia
Audio | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
Video | HEVC, H.264 and AV1 HDR with Dolby Vision, HDR10+/HDR10 and HLG |
Stereo Speakers | Yes |
Audio Jack 3.5mm | No |