Key Specs

📱 6.5″ Super Retina XDR OLED Display
📷 48MP
💾 12GB RAM
⚙️ A19 Pro chip
🔋 3149 mAh
The Apple iPhone 17 Air is the latest flagship smartphone from Apple, designed with premium features and cutting-edge technology. It offers a stunning display, powerful processor, advanced camera system, and long-lasting battery life, delivering an unmatched performance experience. With improved design, enhanced durability, and seamless 5G connectivity, the iPhone 17 redefines innovation. Explore the complete specifications, features, and pricing to know everything about Apple’s newest iPhone.
📅 General
Announced | September 2025 |
Status | Coming soon |
Category | Smartphone |
Type | Bar |
Brand | Apple |
Model | Iphone 17 Air |
🎨 Design
Colour | Space Black, Cloud White, Light Gold, Sky Blue |
Dimensions | 156.2 x 74.7 x 5.64 mm |
Weight | 165 g |
Build Material | Titanium frame, Ceramic Shield 2 front, Ceramic Shield back |
Water Resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Others |
📲 Display
Display Type | Super Retina XDR OLED |
Screen Size | 6.5 Inch |
Resolution | 2736×1260‑pixel resolution at 460 ppi |
Refresh Rate | 120Hz |
Screen Protection | Durable Ceramic Shield 2 front with 3x better scratch resistance |
Other Display Features | Dynamic Island Always-On display True Tone Wide colour (P3) Haptic Touch |
📷 Camera
Rear Camera | 48MP |
Front Camera | 18MP |
Camera Features | Smart HDR 5 |
Flash | True Tone flash |
Zoom Options | 0.5x, 1x, 2x optical zoom options |
Video | 4K Dolby Vision video recording up to 60 fps |
Other Camera Features | Digital zoom up to 10x Customisable default lens (Fusion Main) Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Latest-generation Photographic Styles Wide colour capture for photos and Live Photos Advanced red‑eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Video Recording | 4K Dolby Vision at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision at 25 fps, 30 fps or 60 fps 720p Dolby Vision at 30 fps |
⚙️ Performance
OS | iOS 26 |
Processor | A19 Pro chip |
CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
GPU | 5-core GPU with Neural Accelerators |
CPU Speed |
🔋 Battery
Capacity | 3149 mAh |
Fast Charging | Up to 50% charge in 30 minutes with 20W adapter |
Wireless Charging | MagSafe wireless charging up to 25W |
💾 Storage
Ram | 12GB |
Internal Storage | 256/512/1TB |
Expandable Storage | No |
📶 Network & 🛜 Connectivity
SIM Type | Nano Sim, esim |
Network Support | 2G, 3G. 4G, 5G |
USB | USB-C 2 (up to 480 Mbps) |
Bluetooth | Bluetooth 6 |
Wi-Fi | Wi‑Fi 7 (802.11be) with 2×2 MIMO |
Wi-Fi Features | |
GPS | GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) |
VoLTE | Yes |
NFC | Yes |
Network Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75) TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
🎬 Multimedia
Audio | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
Video | HEVC, H.264 and AV1 HDR with Dolby Vision, HDR10+/HDR10 and HLG |
Stereo Speakers | Yes |
Audio Jack 3.5mm | No |
Other Features | Apple Intelligence |