Apple iPhone SE (2022)
| 🛠️Specifications | 📋Details |
|---|---|
| 📅 Announced Date | March 8, 2022 |
| 📱 Device Name | Apple iPhone SE 2022 (3rd generation) |
| ✅ Status | Available – Released March 18, 2022 |
| 🎨 Colours | Midnight, Starlight, PRODUCT (RED) |
| 📏 Dimension | 138.4 × 67.3 × 7.3 mm |
| ⚖️ Weight | 144 g |
| 🏗️ Build Material | Glass front, glass back, aluminum frame |
| 🛡️ Durability | IP67 dust/water resistant (up to 1m for 30 min) |
| 🖥️ Display Type | Retina IPS LCD, 625 nits typical brightness |
| 📐 Display Size | 4.7 inches (~65.4% screen-to-body ratio) |
| 🔳 Screen Resolution | 750 × 1334 pixels (16:9, ~326 ppi) |
| 🔄 Refresh Rate | 60Hz |
| 🛡️ Screen Protection | Ion-strengthened glass |
| 💡 Brightness | 625 nits typical |
| ✨ Other Display Features | True Tone, Wide color (P3), Haptic Touch, Fingerprint-resistant oleophobic coating |
| 📸 Rear Camera | Single 12 MP (wide, f/1.8), PDAF, OIS, Quad-LED dual-tone flash |
| 🤳 Front Camera | 7 MP (f/2.2) |
| ⚡ Flash | Quad-LED dual-tone flash |
| 🔍 Zoom Options | Digital zoom only |
| 🎥 Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound |
| 🛠️ Other Camera Features | HDR, panorama, cinematic video stabilization, stereo recording |
| 📱 Operating System | iOS 15.4, upgradable to iOS 26 |
| 🎛️ User Interface (UI) | Apple iOS Standard |
| 🧠 Processor | Apple A15 Bionic (5 nm) |
| 🧩 CPU | Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) |
| 🎨 GPU | Apple GPU (4-core graphics) |
| 💾 RAM | 4 GB LPDDR4X |
| 💽 Internal Storage | 64 GB / 128 GB / 256 GB NVMe |
| 💾 Expandable Storage | No |
| 🔋 Battery Capacity | Li-Ion 2018 mAh (6.96 Wh) |
| 🔌 Wired Charging | 20W proprietary, 50% in 30 min |
| ⚡ Wireless Charging | 7.5W Qi wireless |
| 📶 SIM Type | Nano-SIM + eSIM |
| 🔌 USB | Lightning, USB 2.0 |
| 🛜 Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| >ᛒ Bluetooth | 5.0, A2DP, LE |
| 📳 NFC | Supported |
| 📍 Location Technology | GPS, GLONASS, GALILEO, BDS, QZSS |
| 📞 VoLTE | Supported |
| 🧭 Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| 🎵 Supported Audio Format | Stereo speakers, no 3.5mm jack |
Editor’s Review
📝Reviews
Editor’s Review
Disclaimer Note
Device specifications and details shown on this website are collected from official sources and trusted online portals. We do not guarantee that the information is 100% accurate or up to date. Prices and features may vary by region and time.





