Apple iPhone X
| 🛠️Specifications | 📋Details |
|---|---|
| 📱 Device Name | Apple iPhone X |
| 📅 Announced Date | September 12, 2017 |
| ✅ Status | Discontinued (released November 3, 2017) |
| 🎨 Colours | Space Gray, Silver |
| 📏 Dimension | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| ⚖️ Weight | 174 g (6.14 oz) |
| 🏗️ Build Material | Glass front (Corning-made), glass back (Corning-made), stainless steel frame |
| 🛡️ Durability | IP67 dust/water resistant (up to 1m for 30 min) |
| 🖥️ Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| 📐 Display Size | 5.8 inches (84.4 cm²), ~82.9% screen-to-body ratio |
| 🔳 Screen Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| 🔄 Refresh Rate | 60Hz |
| 🛡️ Screen Protection | Scratch-resistant glass, 3D Touch |
| 💡 Brightness | 625 nits (HBM) |
| ✨ Other Display Features | True Tone, Wide Color (P3), 3D Touch |
| 📸 Rear Camera | Dual: 12 MP (wide, f/1.8, dual pixel PDAF, OIS) + 12 MP (telephoto, f/2.4, OIS, 2x optical zoom) |
| 🤳 Front Camera | 7 MP (f/2.2), SL 3D (depth/biometrics sensor) |
| ⚡ Flash | Quad-LED dual-tone flash |
| 🔍 Zoom Options | 2x optical zoom, digital zoom up to 10x |
| 🎥 Video Recording | Rear: 4K@24/30/60fps, 1080p@30/60/120/240fps; Front: 1080p@30fps |
| 🛠️ Other Camera Features | HDR (photo/panorama), Portrait Mode, Stereo Sound Recording |
| 📱 Operating System | iOS 11.1.1 (upgradable to iOS 16.7.12) |
| 🎛️ User Interface (UI) | Apple iOS Standard UI |
| 🧠 Processor | Apple A11 Bionic (10 nm) |
| 🧩 CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| 🎨 GPU | Apple GPU (three-core graphics) |
| 💾 RAM | 3 GB |
| 💽 Internal Storage | 64GB / 256GB (NVMe) |
| 💾 Expandable Storage | No |
| 🔋 Battery Capacity | Li-Ion 2716 mAh (10.35 Wh) |
| 🔌 Wired Charging | PD2.0, up to 15W, 50% in 30 min |
| ⚡ Wireless Charging | Qi wireless charging |
| 📶 SIM Type | Nano-SIM |
| 🔌 USB | Lightning, USB 2.0 |
| 🛜 Wifi | Wi‑Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| 📳 NFC | Yes |
| ᛒ Bluetooth | 5.0, A2DP, LE |
| 📍 Location Technology | GPS, GLONASS, GALILEO, QZSS |
| 📞 VoLTE | Supported |
| 🧭 Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| 🎵 Supported Audio Format | AAC, MP3, Apple Lossless, WAV, AIFF |
| 🎬 Supported Video Format | MP4, H.265, HEVC |
| 🔊 Stereo Speakers | Yes, with stereo speakers |
| 🎧 3.5mm Headset Jack | No |
| ✨ Other Features | Apple Pay (Visa, MasterCard, AMEX certified), Portrait Mode, Animoji |
Editor’s Review
📝Reviews
Editor’s Review
Disclaimer Note
Device specifications and details shown on this website are collected from official sources and trusted online portals. We do not guarantee that the information is 100% accurate or up to date. Prices and features may vary by region and time.




